HR-CPE300 outdoor - 4G Full Netcom 300M WiFi Outdoor Wireless Router
IP65 rugged design, 300Mbps WiFi+4G LTE, dual-chip stability, multi-carrier support, 30m coverage, 16-user capacity, TR069 management, -30°C~45°C operation.
- Feature and Benefits
- Parameter
- Product structure
- Application topology
The HR-CPE300 Outdoor 4G WiFi Router delivers robust 300Mbps wireless connectivity with IP65-rated weatherproof protection, dual-chip architecture for stable performance, and multi-carrier 4G LTE support (FDD/TDD). Featuring versatile operation modes (Router/AP/4G), high-gain antennas for 30m coverage, and management via TR069 platform, it's ideal for harsh outdoor environments across industrial, agricultural, and remote connectivity applications.
Product Highlights:
1、User-friendly IP65 windproof, rainproof, dustproof, and sun protection design, easily adaptable to various outdoor harsh environments.
2、Independent wireless router processing chip and 4G processing chip, each performing its own function, dual-channel concurrent operation, ensuring a stable and user-friendly system.
3、Supports 4G network access for telecom, China Unicom, China Mobile, and radio and television networks, supports APN/VPDN connections.
4、Supports router mode, AP mode, and 4G LTE wireless access, flexible networking, adaptable to various complex scenarios.
5、Provides 802.11b/g/n WiFi 300M wireless access, with high-gain antennas, covers up to 30 meters in open spaces without obstruction; also provides 10/100Mbps wired access, capable of handling up to 16 users in standby mode.
| Description | Specification |
| Model | HR-CPE300 outdoor |
| Clock Frequency | 575MHz |
| Memory | 8MB |
| Flash | 2MB |
| Wireless Technology | 802.11b/g/n 300Mbps MIMO |
| Device interface | WAN/LAN conversion *1 10/100Mbps adaptive Ethernet port LAN *1 10/100Mbps adaptive Ethernet port Nano-SIM card DC power supply interface, suitable for power plug with outer diameter of 5.5mm, inner diameter of 2.1mm, and length of over 9.5mm |
| Button | RESET, press and hold for 5 seconds to restore factory settings |
| Indicator | PWR、LAN 、WiFi、WAN/LAN、4G/3G |
| Antenna | Built-in 2.4G 2dBi FPC antennas *2 Built-in 4G LTE 3dBi steel plate antennas *2 |
| Power | DC 12V/1A, positive on the outer side and negative on the inner side. |
| Structure Information | Product Dimensions: 173*90*57mm Packaging Dimensions: 192*105*100mm Product Net Weight: 0.17KG Product Gross Weight: 0.4KG |
| Packing Information | Carton Dimensions: 590*210*420mm Packing Quantity: 20PCS Packing Weight: 8.62KG |
| Package Contents | Router 1pcs, AC Adapter 1pcs, Manual 1pcs, Ethernet Cable 1pcs, Metal clamp 1pcs |
| Installation | Wall Mount |
| Operating Temperature | -30°C~45°C |
| Storage Temperature | -40°C~70°C |
| Operation Humidity | 5%~90%, non condensing |
| Storage Humidity | 5%~95%, non condensing |
| Frequency Range | 802.11b/g/n:2.4~2.4835GHz |
| Channel | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
| Modulation | 802.11b: DSSS (DQPSK, DBPSK, CCK) 802.11g: OFDM (BPSK, QPSK,16-QAM) 802.11n: OFDM (BPSK, QPSK,16-QAM, 64-QAM) |
| Transmission Rate | 11b up 11Mbps,11g up 54Mbps,11n up 300Mbps |
| Receiver Sensitivity | 11b:≤-90±1.5dBm 1Mbps, ≤-84±1.5dBm 11Mbps 11g:≤-86±1.5dBm 6Mbps, ≤-69±1.5dBm 54Mbps 11n 20MHz:≤-85±1.5dBm MCS0, ≤-67±1.5dBm MCS7 11n 40MHz:≤-82±1.5dBm MCS0, ≤-64±1.5dBm MCS7 |
| Transmit Power | 11b: ≥20±1.5dBm11Mbps 11g: ≥20dBm±1.5dBm54Mbps 11n: ≥20dBm±1.5dBmMCS7 |
| Network Standard | LTE FDD/TDD |
| LTE-FDD | B1/B3/B5/B8(supporting hierarchical reception) |
| LTE-TDD | B34/B38/B39/B40/B41 (supporting hierarchical reception) |
| Transmission Rate | LTE FDD: Up 150Mbps(DL)/Up 50Mbps(UL) LTE TDD: Up 130Mbps(DL)/Up 30Mbps(UL) |
| Transmit Power | Class 3 (23dBm±2dB) LTE FDD Bands Class 3 (23dBm±2dB) LTE TDD Bands |
| Receiver Sensitivity | FDD B1: -99dBm (10M) FDD B3: -99dBm (10M) FDD B5: -100dBm (10M) FDD B8: -100dBm (10M) TDD B34: -98dBm (10M) TDD B38: -100dBm (10M) TDD B39: -98dBm (10M) TDD B40: -99dBm (10M) TDD B41: -99dBm (10M) |
| Working Mode | 4G/Router/AP |
| Number of connected users | 16 Peoples |
| Management | The English web remote management/ Batch management based on the TR069 centralized management platform." |
| Status | -System Status/4G Status/Interface Status -User List -Black List |
| Network Configuration | -Network Configuration: Operating Mode (4G/Router/AP)/LAN/WAN -APN Settings |
| WiFi Settings | WiFi Switch/WiFi name/Encryption/WiFi password/ Hide WiFi/Wireless protocol/Wireless bandwidth/ Wireless channel/WiFi signal strength |
| Flow Assistant | Used/Remaining/This month has been used/Today Has been used/The end of the month/Monthly Package flow/Monthly settlement date/Flow control switch |
| System Management | -Managed Password -Local Time -Upgrade/Reset: Reset to defaults/Download backup configuration/Restore backup/Local Upgrade -System Log -Network Detection -Reboot: Reboot immediately/ |
| Setup Wizard | System mode-WiFi |

Application Scenarios:
1、Industrial IoT Monitoring - Reliable connectivity for factory equipment
2、Agricultural Automation - Weatherproof solution for farm sensors
3、Remote Site Connectivity - 4G backup for construction/mining sites
4、Temporary Event Networks - Quick-deploy AP mode for venues
5、Transportation Infrastructure - Durable roadside communication







